2026
| If your pension is paid every 4 weeks | If your pension is paid every 13 weeks | If your pension is paid once a year |
| 23 January | 16 January | |
| 20 February | ||
| 20 March | ||
| 17 April | 17 April | |
| 15 May | ||
| 12 June | ||
| 10 July | 17 July | |
| 7 August | ||
| 4 September | ||
| 2 October | 16 October | 16 October |
| 30 October | ||
| 27 November | ||
| 23 December |
2027
| If your pension is paid every 4 weeks | If your pension is paid every 13 weeks | If your pension is paid once a year |
| 22 January | 15 January | |
| 19 February | ||
| 19 March | ||
| 16 April | 16 April | |
| 14 May | ||
| 11 June | ||
| 9 July | 16 July | |
| 6 August | ||
| 3 September | ||
| 1 October | 15 October | 15 October |
| 29 October | ||
| 26 November | ||
| 23 December |