2025
| If your pension is paid every 4 weeks | If your pension is paid every 13 weeks | If your pension is paid once a year |
|---|---|---|
| 24 January | 17 January | |
| 21 February | ||
| 21 March | ||
| 17 April | 17 April | |
| 16 May | ||
| 13 June | ||
| 11 July | 18 July | |
| 8 August | ||
| 5 September | ||
| 3 October | 17 October | 17 October |
| 31 October | ||
| 28 November | ||
| 23 December |
2026
| If your pension is paid every 4 weeks | If your pension is paid every 13 weeks | If your pension is paid once a year |
| 23 January | 16 January | |
| 20 February | ||
| 20 March | ||
| 17 April | 17 April | |
| 15 May | ||
| 12 June | ||
| 10 July | 17 July | |
| 7 August | ||
| 4 September | ||
| 2 October | 16 October | 16 October |
| 30 October | ||
| 27 November | ||
| 23 December |